Flat Fee Pricing Menu
Every engagement starts with a flat fee you approve before work begins. No hourly billing. No surprise invoices. Government filing fees are billed separately at cost and noted where applicable.
The right structure from day one protects you, positions you for growth, and avoids expensive fixes later. We handle the formation, the documents, and the details — so you can focus on building.
| Service | Fee |
|---|---|
| Single-member LLC* | $750 |
| Multi-member LLC* | $1,000 |
| C-Corp formation (Delaware)* | $1,250 |
| LLC to C-Corp conversion* | $1,500 |
| Registered Agent | $149/yr |
| Annual Renewal* | $200 |
| *State filing fees | At cost |
* State filing fees billed separately and vary by state.
We draft and review agreements that protect your interests and hold up when it matters. Anything not listed is custom quoted — just ask.
| Service | Fee |
|---|---|
| Contract reviewIssue spotting only — redlining & negotiation quoted separately | $500 |
| NDA review | $400 |
| NDA drafting | $600 |
| Website / platform terms of use | $750 |
| Privacy policy | $750 |
| MSA drafting | $1,250 |
| MSA Support PlanPer client iteration of an MSA we originally drafted — issue spotting on their redline, not negotiation or new drafting | $150/review |
| All other contracts | Custom |
From founder stock agreements at formation through option plan setup and ongoing grants, we handle the documents that define who owns what — and make sure your cap table reflects reality.
| Service | Fee |
|---|---|
| Founder Stock & Vesting AgreementsStandalone — included in all formation packages | $500 |
| Stock grantNon-option, per grantee | $350 |
| Equity Incentive Plan setup | $1,000 |
| Option grantPer grantee | $350 |
| Cap table review & cleanup | $750 |
We represent founders on the company side of their raise — from the first SAFE through a priced round — using standard documents where appropriate to keep deals moving efficiently. For fund managers, every fund engagement is custom scoped after an initial consultation.
| Service | Fee |
|---|---|
| SAFEStandard YC docs, single investor | $750 |
| Convertible note roundStandard docs, single investor | $750 |
| Series Seed priced roundStreamlined doc set — no IRA, voting agreement, or ROFR | $5,000–$7,500 |
| NVCA seed / full institutional docsIncludes IRA, voting agreement, ROFR/co-sale | $10,000–$15,000 |
| Side lettersPer LP | $750 |
| Fund formationSPVs, rolling funds, emerging manager funds, LP/GP structures, family office vehicles | Custom |
We represent buyers and sellers on deals in the small to lower middle market — typically $1M–$5M. We use phased flat fees so you know what you're paying before each stage begins.
| Service | Fee |
|---|---|
| LOI / term sheet review & negotiation | $1,000 |
| Due diligenceDocument review, issue spotting & summary memo | $2,000–$4,000 |
| Asset Purchase Agreement + ancillary docsBill of sale, assignment agreements, closing docs | $5,000–$10,000 |
| Stock Purchase Agreement + ancillary docsReps & warranties, disclosure schedules, closing docs | $5,000–$10,000 |
Complexity and/or rush add-ons may apply. All engagements are scoped and priced before work begins.
For businesses that need more than one-off help. Based on the scope of work we anticipate you'll need, we set a monthly flat fee to have us on retainer. Being on retainer means we've reserved time for you — so you get fast turnarounds, proactive planning, and issue spotting before problems arise. Every GC engagement is custom quoted, but typically ranges from $500–$5,000/month.
What's typically included
Turnaround
Priority — reserved time means faster response
Flat-fee discount
10% off all flat-fee projects
Typical range
$500–$5,000/month, custom quoted
Not ready for a retainer? Standalone contract review is available to non-retainer clients at $500 with a 3–5 business day turnaround. Rush turnarounds are available to retainer clients only.
Schedule a free consultation →